1 0 HB = 3,9,0 FN=0 FB = 0 outdoor = 1 ISO = 50.000000 exp=1.592357 return=0 FM0 CR1.06 [3,9,0] Prymid2 maxDarkArea3.13 maxBrightArea0.97 maxPeakNotSat1.55 dr44.72 br16.86 wdr29.19 wbr7.20 sbr2.42 ldr46.30 lns50.0 FC000011010bfalic 0000X
2 0 HB = 3,9,2 FN=0 FB = 0 outdoor = 1 ISO = 50.000000 exp=1.303781 return=0 FM0 CR1.06 [3,9,2] Prymid2 maxDarkArea2.89 maxBrightArea0.25 maxPeakNotSat2.08 dr41.04 br3.85 wdr26.23 wbr2.78 sbr2.16 ldr42.94 lns52.0 FC000101110bfalic 0000X
3 0 HB = 3,9,1 FN=0 FB = 0 outdoor = 1 ISO = 50.000000 exp=1.647446 return=0 FM0 CR1.06 [3,9,1] Prymid2 maxDarkArea3.29 maxBrightArea0.87 maxPeakNotSat1.32 dr43.78 br14.36 wdr29.50 wbr5.23 sbr1.35 ldr45.94 lns38.0 FC000111111bfalic 0000X
4 0 HB = 0,9,-5 FN=1 FB = 57 outdoor = 1 ISO = 50.000000 exp=3.448276 return=1 FM0 CR1.06 [0,9,-5] Prymid2 maxDarkArea0.72 maxBrightArea0.79 maxPeakNotSat2.77 dr15.09 br16.38 wdr6.34 wbr14.51 sbr13.42 ldr17.58 lns53.0 FC000000000bfalic 0000X
5 0 HB = 0,5,-4 FN=0 FB = 0 outdoor = 1 ISO = 50.000000 exp=2.242153 return=0 FM0 CR1.06 [0,5,-4] Prymid2 maxDarkArea2.17 maxBrightArea0.86 maxPeakNotSat2.53 dr33.03 br18.33 wdr18.67 wbr10.74 sbr4.34 ldr34.60 lns50.0 FC000000000bfalic 0000X
6 0 HB = 3,9,1 FN=0 FB = 0 outdoor = 1 ISO = 50.000000 exp=2.457002 return=0 FM0 CR1.06 [3,9,1] Prymid2 maxDarkArea2.79 maxBrightArea0.80 maxPeakNotSat1.11 dr41.85 br13.99 wdr24.96 wbr5.49 sbr2.77 ldr44.37 lns37.0 FC110110111bfalic 0000X
7 0 HB = 3,9,1 FN=0 FB = 0 outdoor = 1 ISO = 50.000000 exp=1.647446 return=0 FM0 CR1.06 [3,9,1] Prymid2 maxDarkArea3.29 maxBrightArea0.87 maxPeakNotSat1.32 dr43.78 br14.36 wdr29.50 wbr5.23 sbr1.35 ldr45.94 lns38.0 FC000111111bfalic 0000X
8 0 HB = 3,9,-2 FN=0 FB = 0 outdoor = 1 ISO = 50.000000 exp=1.424501 return=0 FM0 CR1.06 [3,9,-2] Prymid2 maxDarkArea3.43 maxBrightArea0.94 maxPeakNotSat2.33 dr49.71 br20.36 wdr30.92 wbr17.23 sbr14.63 ldr51.28 lns39.0 FC111010101bfalic 0000X
9 0 HB = 0,6 FN=0 FB = 0 outdoor = 1 ISO = 50.000000 exp=1.592357 return=0 FM0 CR1.06 [0,6] Prymid2 maxDarkArea2.42 maxBrightArea0.15 maxPeakNotSat2.81 dr35.31 br2.59 wdr22.02 wbr1.96 sbr1.57 ldr39.02 lns48.0 FC111010011bfalic 0000X
10 0 HB = 0,11,-2 FN=2 FB = 23 outdoor = 1 ISO = 50.000000 exp=1.508296 return=1 FM0 CR1.06 [0,11,-2] Prymid2 maxDarkArea2.04 maxBrightArea0.77 maxPeakNotSat2.82 dr29.56 br12.36 wdr18.57 wbr4.79 sbr1.35 ldr31.24 lns40.0 FC001011111bfalic 0000X
11 0 HB = 3,9,2 FN=0 FB = 0 outdoor = 1 ISO = 50.000000 exp=1.712329 return=0 FM0 CR1.06 [3,9,2] Prymid2 maxDarkArea2.56 maxBrightArea0.41 maxPeakNotSat2.03 dr38.39 br4.76 wdr24.33 wbr2.34 sbr1.39 ldr40.24 lns53.0 FC101111111bfalic 0000X
12 0 HB = 3,9,1 FN=0 FB = 0 outdoor = 1 ISO = 50.000000 exp=0.865801 return=0 FM0 CR1.06 [3,9,1] Prymid2 maxDarkArea2.65 maxBrightArea0.28 maxPeakNotSat1.81 dr43.10 br4.50 wdr24.10 wbr1.38 sbr0.02 ldr47.26 lns38.0 FC000000000bfalic 0000X
13